Find a Church near you
Under ECWA Virtual Zone 5, we have several churches in Ghana and other parts of West Africa. You’re welcome to fellowship with us in any of our churches. God Bless you.
List of Churches
S/N | NAME | DESIGNATION | CHURCH | COUNTRY | PHONE |
---|---|---|---|---|---|
1 | Pastor Christine Omoleme | Group Pastor | CE Ashaiman New Town | Ghana | 233244368661 |
2 | Pastor Minta Agyei | Church Pastor | CE Tema 1 | Ghana | 233244649689 |
3 | Pastor Jakes Vanden Bossche | Church Pastor | CE Tema 2 | Ghana | 233208179208 |
4 | Pastor Eunice Borteye | Church Pastor | CE Teshie | Ghana | 233208371533 |
5 | Pastor Antoine Hlomador | Church Pastor | CE East Legon | Ghana | 233208113232 |
6 | Pastor Nicholas Peprah | Church Pastor | CE Twi Church | Ghana | 233244690799 |
7 | Pastor Lydia Hlomador | Church Pastor | CE Baatsona 1 | Ghana | 233244360848 |
8 | Pastor Juliana Akintola | Church Pastor | CE Michel Camp | Ghana | 233244468538 |
9 | Pastor Vincent Israel | Church Pastor | CE Buduburam | Ghana | 233242130397 |
10 | Pastor Charles Cofie | Church Pastor | CE Lashibi 1 | Ghana | 233244716347 |
11 | Pastor Benjamin Salifu | Church Pastor | CE Trade Fair -Labadi | Ghana | 233549672946 |
12 | Deaconess Jacqueline Vanden-Bossche | Coordinator | CE Tema 3 | Ghana | 233244545961 |
13 | Deacon Ashun Joseph | Coordinator | CE Haatso | Ghana | 233277158353 |
14 | Brother Charles Kwakye | Coordinator | CE Dodowa | Ghana | 233243281118 |
15 | Brother Benson Manyaweh | Coordinator | CE Ashaiman 2 | Ghana | 233243203878 |
16 | Brother Emmanuel Owusu-Appiah | Coordinator | CE Saltpond | Ghana | 233243282465 |
17 | Brother Chamberlain Kalu | Coordinator | CE Prampram | Ghana | 233244727099 |
18 | Brother Tunde Salami | Coordinator | CE Kpong | Ghana | 233247779217 |
19 | Brother Clifford Asare | Coordinator | CE Tema 4 | Ghana | 233248954952 |
20 | Brother Faith Onoja | Coordinator | CE Teshie Greda Estate | Ghana | 233264446678 |
21 | Sister Rita Kwami | Coordinator | CE Teshie Camp Two | Ghana | 233232289718 |
22 | Brother Nelson Bekor | Coordinator | CE Buade | Ghana | 233208881944 |
23 | Brother Emmanuel Obuobi | Coordinator | CE Akuse | Ghana | 233268174729 |
24 | Brother Bismark Afotey | Coordinator | CE Kpone | Ghana | 233264544371 |
25 | Sister Stella Kudu | Coordinator | CE Tamale | Ghana | 233249933593 |
26 | Brother Clement Oghuvwu | Coordinator | CE Adenta | Ghana | 233244613857 |
27 | Brother Noah Kadi | Coordinator | CE Prestige | Ghana | 233277491516 |
28 | Sister Carol Cofie | Coordinator | CE Klagon | Ghana | 233244716348 |
29 | Brother Kwadwo Sarfo | Coordinator | CE Dansoman | Ghana | 233264699578 |
30 | Sister Comfort Owoo | Coordinator | CE Ga church | Ghana | 233244297484 |
31 | Brother Emmanuel Narh | Coordinator | CE Afienya | Ghana | 233243612804 |
32 | Sister Susan Yeboah | Coordinator | CE Tema New Town | Ghana | 233243980155 |
33 | Brother Joseph Nkrumah | Coordinator | CE Kasoa | Ghana | 233203006591 |
34 | Brother Emmanuel Ahmed | Coordinator | CE Nungua 2 | Ghana | 233266864790 |
35 | Brother Ebenezer Bleyor | Coordinator | CE Dunkwa | Ghana | 233244941968 |
36 | Brother John Chukwuma | Coordinator | CE Half -Assini | Ghana | 233243630531 |
37 | Brother Maxwell Quaye | Coordinator | CE Zenu | Ghana | 233272632064 |
38 | Brother Enoch Dzagbletey | Coordinator | CE Middle East | Ghana | 233242004828 |
39 | Brother Geoffrey Lawer | Coordinator | CE Middle East | Ghana | 233246167528 |
40 | Brother Eric Keteku | Coordinator | CE Denu | Ghana | 233268708383 |
41 | Brother Bless Agbi | Coordinator | CE Comm 22 Anex | Ghana | 233243606361 |
42 | Brother Richard Billings Tettey | Coordinator | CE Madina | Ghana | 233540690611 |
43 | JUDE UBAH | Coordinator | CE KASOA KINGSTONE | Ghana | 233543736173 |
44 | WISDOM AGBELI | Coordinator | CE ADIDOME | Ghana | 233206374935 |
45 | GODWIN K. NIGMANJUI | Coordinator | CE ANYA | Ghana | 233242629340 |
46 | MICHAEL EBENEZER | Coordinator | CE ANYA | Ghana | 233543077099 |
47 | Brother Patrick Wamala | Coordinator | CE Makeni | Sierra Leone | 23278158492 |
48 | Sister Isatu Sessay | Coordinator | CE Magburaka | Sierra Leone | 23278360691 |
49 | Sister Fatmata Zoka | Coordinator | CE Makeni 2 | Sierra Leone | 23278644465 |
50 | Brother Anthony Udema | Coordinator | CE Bo | Sierra Leone | 23278464847 |
51 | Brother Albert Boima | Coordinator | CE Kenema SL | Sierra Leone | 23276588499 |
52 | Brother Michael Mba | Coordinator | CE Bo 2 | Sierra Leone | 23278089499 |
53 | Brother Chike Ezeudu | Coordinator | CE Baomahun | Sierra Leone | 23278294013 |
54 | Sister Victoria Jaward | Coordinator | CE Kandeh | Sierra Leone | 23278900444 |
55 | Sister Joy Sesay | Coordinator | CE Torkpoi | Sierra Leone | 23278328157 |
56 | Sister Ruth Sheriff | Coordinator | CE Towama | Sierra Leone | 23278515272 |
57 | Sister Jestina Massaquoi | Coordinator | CE Yemoh | Sierra Leone | 23279013239 |
58 | Sister Cynthia Smythe | Coordinator | CE FreeTown | Sierra Leone | 23279170137 |
59 | Brother Judge Pratt | Coordinator | CE Wilberforce | Sierra Leone | 23276864943 |
60 | Brother Answer Matturie | Coordinator | CE Leicester | Sierra Leone | 23276422831 |
61 | Brother Leonis Massaquoi | Coordinator | CE Pujehun | Sierra Leone | 23279462962 |
62 | Brother Birch Dumbuya | Coordinator | CE Kambia | Sierra Leone | 23278351996 |
63 | Sister Patricia Cole | Coordinator | CE Waterloo | Sierra Leone | 23276639087 |
64 | Pastor Alfred Mayson | Group Pastor | CE Paynesville | Liberia | 231777822700 |
65 | Brother William Marshall | Coordinator | CE Tubmanberg | Liberia | 231888035617 |
66 | Brother Alpha Roland | Coordinator | CE Kakata | Liberia | 231777960293 |
67 | Brother Zardee Andrews | Coordinator | CE Buchana | Liberia | 231886620526 |
68 | Brother Amos Wallace | Coordinator | CE Voinjama | Liberia | 231770552518 |
69 | Brother Wilfred Hoto | Coordinator | CE Zwedru | Liberia | 231886387452 |
70 | Brother Samuel Bannie | Coordinator | CE Gbanga | Liberia | 231777510546 |
71 | Brother Victor Borh | Coordinator | CE Ganta | Liberia | 231777313133 |
72 | Sister Benny Mayson | Coordinator | CE Paynesville 2 | Liberia | 231777822800 |
73 | Brother Charles Kollie | coordinator | CE Monrovia | Liberia | 231886510357 |
74 | Brother Dell B Davis | coordinator | CE Bushrod island | Liberia | 231880534078 |
75 | Sister Esther George | coordinator | CE Elwa | Liberia | 231886584481 |
76 | Brother Michael G Francis | coordinator | CE Red light | Liberia | 231886284296 |
TV Schedule
Watch Pastor Chris on TV in Ghana
TV STATION | DAYS | TIME |
NET 2 TV | Saturday | 9am. |
Monday & Wednesday | 6:30pm | |
Tuesday, Thursday & Friday | 10:30pm | |
TV AFRICA | Sunday, Wednesday & Tuesday | 5:30pm |
TV 3 | Friday | 5:30pm |
METRO TV | Saturday, Sunday | 9:00am |
GTV | Sunday | 8:30am |
CRYSTAL TV (PRIME) | Saturday, Sunday | 6:00pm |
Radio Schedule
Listen to Pastor Chris in Ghana
RADIO STATION | DAYS | TIME |
GREEN FM | Everyday | 2:00pm – 2:30pm |
OXY FM | Sunday | 9:30am – 10:30am |
GREEN FM FM | Sunday | 9:30am – 10:30am |
VOIZEFM.COM ONLINE | EVERYDAY | SCHEDULED |